SelfMadeQuant.com compared
Cheaper options exist, and some offer things we do not: trials, certificates, video and live cohorts. Each page below sets out what you get from both, with prices taken from the provider’s own site.
All comparisons
| Provider | What it is | Published price |
|---|---|---|
| vs QuantFrame | Math, Code and Finance for Quants | US$228 |
| vs Quantt | Interactive quant courses and build projects | £249.95 ≈ US$334 |
| vs Quant Guild | Quant Courses, practice and community | Not published |
| vs QuantGuide | Quant interview question bank | US$240 |
| vs CQF | Certificate in Quantitative Finance | US$23,995 |
| vs QuantInsti | Executive Programme in Algorithmic Trading (EPAT) | US$9,499 |
| vs Oxford | Oxford Algorithmic Trading Programme | £2,100 ≈ US$2,810 |
| vs YouTube | Independent videos and lecture playlists | US$0 |
| vs WorldQuant Uni | MSc in Financial Engineering | US$0 |
| vs WallStreetQuants | Quant Research & Trading Bootcamp | Not published |
Prices are each provider’s published figure for its named programme or annual plan, checked on the date shown on its page. Offers change; check the provider before deciding.
Read a full free topic before you decide. A free account needs no card.
Start free